| Introduction Time | October 21, 2021 | Announced October 2014 |
|---|---|---|
| Availability Status | Available, released November 11, 2021 | Available. Released October 2014 |
| Size and Dimensions | 42.3 x 42.3 x 10.2 mm | 11 x 33 mm |
|---|---|---|
| Product Weight | 35 gram (g) | 60 gram (g) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Glass front, plastic back, stainless steel frame / Water resistant up to 50 meters deep / Compatible with 20mm band |
| Display Technology | TFT capacitive touchscreen, Color | |
|---|---|---|
| Screen Size | 1.32 inch | 1.4 inch |
| Display Resolution | ||
| Multi-Touch Capability | - | Yes |
| OS Version | Proprietary OS compatible with Android and iOS | No operating system / Compatible with Android, Windows Mobile, and iOS devices |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 4GB with 32MB RAM | 64MB storage |
|---|
| Speaker Type | Yes | Yes |
|---|
| Battery Type and Capacity | Non-removable 292 mAh Li-Po battery | Non-removable 200 mAh Li-Ion battery |
|---|
| Smart Sensors | Accelerometer / Gyroscope / Heart rate monitor / Barometer / Compass / SpO2 sensor for blood oxygen level calculation / Thermometer for body temperature measurement | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | 5.1, LE, EDR | |
| GPS Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes |
| NFC Support | No | - |
| USB Connections Type | No | - |
| Available Color Options | Black, Steel, Gold | Black |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!