| Introduction Time | October 21, 2021 | September 1, 2022 |
|---|---|---|
| Availability Status | Available, released November 11, 2021 | Available, released September 9, 2022 |
| Size and Dimensions | 42.3 x 42.3 x 10.2 mm | 45 x 36.8 x 11.7 mm |
|---|---|---|
| Product Weight | 35 gram (g) | 40.7 g (with Strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Glass front, plastic back, stainless steel frame / Water resistant up to 50 meters deep / Compatible with 20mm band | Rectangular plastic body / Silicone band |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.32 inch | 1.78 inch (~68.7% screen-to-body ratio) |
| Display Resolution | ||
| Screen protector type | - | Yes |
| Display Technical Details | - |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 5.1 and later and iOS version 11.0 and later |
|---|
| Internal Memory Capacity | 4GB with 32MB RAM |
|---|
| Speaker Type | Yes | Yes |
|---|
| Battery Type and Capacity | Non-removable 292 mAh Li-Po battery | Non-removable 345 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer / Gyroscope / Heart rate monitor / Barometer / Compass / SpO2 sensor for blood oxygen level calculation / Thermometer for body temperature measurement | Accelerometer, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | 5.1, LE, EDR | 5.3, A2DP, LE |
| GPS Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC Support | No | No |
| USB Connections Type | No | No, charges via proprietary charging dock |
| Available Color Options | Black, Steel, Gold | Black, Gray |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!