| Introduction Time | April 28, 2022 | - |
|---|---|---|
| Availability Status | Coming soon (May 05, 2022) | Available, released to market |
| Size and Dimensions | 42.9 x 42.9 x 10.5 mm | 11 * 41 * 41 millimeter (mm) |
|---|---|---|
| Product Weight | 50 gram (g) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Sapphire crystal body / Titanium frame / Ceramic back / Water resistant up to 30 meters or 5 ATM / IP68 certified for water and dust resistance / ECG support / Compatible with 20mm bands / Supplied with leather and ceramic bands | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 3 ATM (30 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.32 inch | - |
| Display Resolution | - |
| OS Version | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later | |
|---|---|---|
| Chip Model | - |
| Speaker Type | Yes | No |
|---|
| Battery Type and Capacity | Non-removable 530 mAh Li-Po battery | Up to 2 days (normal use) / Full charge in 2 hours |
|---|
| Smart Sensors | Accelerometer / Gyroscope / Heart rate monitor / Barometer / Compass / SpO2 for blood oxygen calculation / Body thermometer | |
|---|---|---|
| Other Features and Capabilities | - | Supports various sport modes, Heart rate monitoring, Sleep monitoring, Alarm clock, Timer, Phone and calendar notification display, Music control, Voice command support |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | Yes |
|---|---|---|
| Bluetooth Support | 5.2, A2DP, LE | Version 4.2, LE |
| GPS Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes |
| NFC Support | Yes | Yes |
| USB Connections Type | No | No, charges via proprietary charging dock |
| Available Color Options | Silver | Gold and White (MKT5067), Silver (MKT5061), Silver and Rose Gold (MKT5064), Jeweled Rose Gold (MKT5066), Rose Gold and Pink (MKT5068), Gold (MKT5062) |
|---|---|---|
| Global Price Range |
| Internal Memory Capacity | - | 4GB internal storage |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!