| Part Numbers | MRD-LX2 (Global) | - |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | February 2019 | - |
| Availability Status | Released | - |
| Official Release Date | February 2019 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 9.0 (Pie) | - |
| Size and Dimensions | 156.3 x 73.5 x 8 mm | 62 * 110 * 137 millimeter (mm) |
|---|---|---|
| Product Weight | 150 gram (g) | 130 gram (g) |
| LED Lighting Capability | - | No |
| Other Aesthetic Specifications | - | Lens cover for privacy / LED indicator for camera active status |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.09 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~79.2 percent (%) | - |
| Screen Aspect Ratio | 19.5:9 | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - | |
| Cable Length | - | 1.8 meter (m) |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|
| Battery Capacity | 3020 mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | - | |
| OTG Support | No | - |
| Fast Charging Capability | No | - |
|---|---|---|
| Sensor Type | - | |
| Sensor Resolution and Size | - | 2 megapixel (mp) |
| Lens Material | - | Glass |
| Maximum Field of View | - | 95 degree (°) |
| Video Formats (Storage) | - | MJPEG, YUY2 |
| Focus System Type | - | Fixed |
| Zoom Feature | - | No |
| Minimum System Requirements | - | Windows 7, 8 and 10 / macOS version 10.14 and later |
| Additional Features | - | Easy setup, no driver required |
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Internal Microphone | - | Yes |
|---|
| Remote Control | - | No |
|---|
| Connection Type | - | Wired |
|---|
| Memory Connection Port | - | USB 2.0 Interface with USB Type-A connector |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!