| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | October 2014 | February 2019 |
| Availability Status | Released | Released |
| Official Release Date | November 2014 | February 2019 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 5.0 (Lollipop) | Android 9.0 (Pie) |
| Part Numbers | - | MRD-LX2 (Global) |
| Size and Dimensions | 159.3 x 83 x 10.1 mm | 156.3 x 73.5 x 8 mm |
|---|---|---|
| Product Weight | 184 gram (g) | 150 gram (g) |
| Screen Size | 5.96 inch | 6.09 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~74.1 percent (%) | ~79.2 percent (%) |
| Screen Aspect Ratio | 19.5:9 |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 2 megapixel (mp) | 8 megapixel (mp) |
|---|
| Battery Capacity | 3220 mAh | 3020 mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | Yes | No |
| Wireless Charging Support | - | No |
| Number of 3.5mm Jacks | Yes | Yes |
|---|---|---|
| Speaker Type | - | Mono |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Supported Memory Card Capacity | - |
|---|
| Fast Charging Capability | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!