| Minimum System Requirements | Windows 7 and higher / macOS X 10.6 and higher / Chrome OS / Android 5.0 and higher | - |
|---|---|---|
| Additional Features | Automatic image correction / Easy setup, no driver required / Compatible with Skype, Zoom, Google Hangouts, Face Time | - |
| Sensor Type | - | |
| Sensor Resolution and Size | 2 megapixel (mp) | - |
| Maximum Field of View | 89 degrees horizontal, 49 degrees vertical | - |
| Video Formats (Storage) | - | |
| Focus System Type | Fixed | - |
| Focus System Details | Fixed Focus | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Capacity | - | |
| Speed (Frequency) | - | 2666 megahertz (mhz) |
| Frequency in SPD Mode | - | 2133 megahertz (mhz) |
| Bandwidth | - | 21300 megabytes per second (mb/s) |
| Number of Pins | - | |
| CAS Latency (CL) | - | |
| Timing (Latency) | - | |
| Timing (Latency) in SPD Mode | - | |
| Voltage Amount | - | 1.20 volt (v) |
| Voltage Amount in SPD | - | 1.20 volt (v) |
| Operating Temperature Range | - | 0 to 85 degrees Celsius |
| Product Weight | 124.8 gram (g) | - |
|---|---|---|
| Size and Dimensions | 49.9 * 56.7 * 63.8 millimeter (mm) | 7.08 * 34.04 * 133.35 millimeter (mm) |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | Yes, 360 degrees | - |
| Vertical Rotation (Tilt) | No | - |
| Installation Details | Clip-on and desk/table stand / Standard tripod mountable | - |
| LED Lighting Capability | Yes | - |
| Heat Sink | - | Yes |
| RGB Lighting Capability | - | No |
| Connection Type | Wired | - |
|---|---|---|
| Memory Technology | - | |
| Memory Type | - | |
| Module Type (Form Factor) | - |
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 1.6 meter (m) | - |
|---|
| Box Contents | USB Type-C to USB Type-A cable / User manual | - |
|---|
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Internal microphone with noise cancellation assisted by a secondary microphone / Omnidirectional microphone for increased call quality and clarity | - |
| Remote Control | No | - |
|---|
| Equivalent Name | - |
|---|
| Usage Type | - | Desktop |
|---|
| Buffered System | - | No |
|---|---|---|
| ECC Technology (Error Correction) | - | No |
| XMP Profile Support | - | Yes |
| Additional Features | - | XMP version 2.0 / Plug and Play capability |
No questions have been asked about this comparison yet.
Be the first to ask a question!