| Equivalent Name | - |
|---|
| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Laptop | Desktop |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 1600 megahertz (mhz) | 5200 megahertz (mhz) |
| Frequency in SPD Mode | 1066 megahertz (mhz) | - |
| Bandwidth | 12800 megabytes per second (mb/s) | 41600 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Timing (Latency) | ||
| Timing (Latency) in SPD Mode | - | |
| Voltage Amount | 1.35 volt (v) | 1.25 volt (v) |
| Voltage Amount in SPD | 1.50 volt (v) | - |
| Operating Temperature Range | 0 to 85 degrees Celsius | - |
| Buffered System | No | No |
|---|---|---|
| ECC Technology (Error Correction) | No | Yes |
| XMP Profile Support | No | Yes |
| Additional Features | Plug and Play capability / Overclocking capability | XMP version 3.0 / Overclocking capability / Compatible with Intel |
| Size and Dimensions | 30 * 67.6 millimeter (mm) | 7.5 * 32.7 * 140 millimeter (mm) |
|---|---|---|
| Heat Sink | Yes | Yes |
| RGB Lighting Capability | No | No |
| Color Options | - | Black, Red |
| Other Design Features | - | Aluminum heatsink |
No questions have been asked about this comparison yet.
Be the first to ask a question!