| Sensor Type | - | |
|---|---|---|
| Maximum Field of View | 100 degree (°) | - |
| Video Formats (Storage) | - | |
| Highest Photo Quality Resolution | - | |
| Focus System Type | Automatic | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 7 and later / Mac version 4.0 and later | - |
| Additional Features | Easy setup, no driver required | - |
| Maximum Charging Power | - | N/A (Implied up to 3A per port) |
| Internal Microphone | Yes | - |
|---|
| Remote Control | No | - |
|---|---|---|
| Cable Length | - | Integrated |
| Product Weight | 140 gram (g) | 0.55 lb |
|---|---|---|
| Size and Dimensions | 125 * 62 * 76 millimeter (mm) | 5.68 x 2.63 x 0.69 inches |
| Horizontal Rotation (Pan) | 360 degree (°) | - |
| Installation Details | Clip-on base | - |
| LED Lighting Capability | No | - |
| Body Material | - | Polycarbonate |
| Battery Charge Indicator Type | - | Digital LED Display |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 1.5 meter (m) | Integrated (length not specified) |
|---|---|---|
| Number of Output Ports | - | 6 |
| Number and Type of Output Ports | - | 3 built-in cables (likely USB-C, Lightning, Micro-USB) + 3 additional ports (Type not specified) |
| Output Voltage and Current | - | 3A Fast Charging (Max output across ports) |
| Nominal Capacity | - | 10000mAh |
|---|
| Battery Technology | - | Lithium-ion (assumed) |
|---|
| Number of Input Ports | - | 3 |
|---|---|---|
| Type of Input Ports | - | 1 built-in cable, 1 USB-C, 1 Micro-USB |
| Number of Input Ports | - | 3 |
| Type of Input Ports | - | 1 Built-in Recharging Cable, 1 USB-C, 1 Micro-USB |
| Quick Charge Technology | - | Yes (3A Fast Charging) |
|---|---|---|
| Usability | - | Portable device charging on the go |
| Box Contents | - | 1 x Power Bank, 1 x User Manual, 1 x Pouch |
|---|
| Features | - | Built-in cables, 6 Outputs, 3 Inputs, LED Display |
|---|
| Battery Capacity in Watt-hours | - | 37Wh (Calculated: 10000mAh * 3.7V) |
|---|
| Equivalent Name | - | Portable Charger with Built-in Cables |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!