| Sensor Type | ||
|---|---|---|
| Video Formats (Storage) | ||
| Highest Photo Quality Resolution | 2 megapixel (mp) | |
| Focus System Type | Automatic | Automatic |
| Focus System Details | Autofocus from 1.5 to 5 meters | - |
| Zoom Feature | No | No |
| Minimum System Requirements | Windows XP and higher / macOS 10.6 and higher / Linux kernel 2.6.24 and higher / Chrome OS version 29 and higher / Android 5.0 and higher / Smart TV / NVIDIA Box / Xbox | Windows 7 and later / Mac version 4.0 and later |
| Platform Certification | Compatible with OBS, Facebook, YouTube, Xbox, xsplit, and Skype platforms | - |
| Additional Features | Easy setup without drivers / Power consumption 5V / 250mA | Easy setup, no driver required |
| Maximum Field of View | - | 100 degree (°) |
| Image Light Adjustment System | - | Automatic |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Technical Details | 2 built-in microphones with noise cancellation / Sound pickup up to 3 meters | - |
| Remote Control | No | No |
|---|
| Body Material | Reinforced Plastic | - |
|---|---|---|
| Horizontal Rotation (Pan) | Yes, up to 65 degrees | 360 degree (°) |
| Vertical Rotation (Tilt) | No | - |
| Installation Details | L-shaped base / Tripod mountable | Clip-on base |
| LED Lighting Capability | No | No |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Product Weight | - | 140 gram (g) |
| Size and Dimensions | - | 125 * 62 * 76 millimeter (mm) |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
|---|
| Cable Length | 1.8 meter (m) | 1.5 meter (m) |
|---|
| Box Contents | Tripod / User Manual | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!