| Sensor Type | ||
|---|---|---|
| Maximum Field of View | 100 degree (°) | 52 degrees horizontal / 60 degrees diagonal |
| Video Formats (Storage) | - | |
| Highest Photo Quality Resolution | - | |
| Focus System Type | Automatic | Fixed |
| Zoom Feature | No | Yes |
| Image Light Adjustment System | Automatic | Automatic |
| Minimum System Requirements | Windows 7 and later / Mac version 4.0 and later | Windows 10 and higher / macOS 10.15 and higher |
| Additional Features | Easy setup, no driver required | Face tracking capability / Image capture button / Easy setup, no driver required |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Technical Details | - | Mono sound recording |
| Remote Control | No | No |
|---|
| Product Weight | 140 gram (g) | 88 gram (g) |
|---|---|---|
| Size and Dimensions | 125 * 62 * 76 millimeter (mm) | 62 * 70 * 81 millimeter (mm) |
| Horizontal Rotation (Pan) | 360 degree (°) | - |
| Installation Details | Clip-on base | Clip-on base |
| LED Lighting Capability | No | No |
| Body Material | - | Plastic |
| Vertical Rotation (Tilt) | - | Yes |
| Other Aesthetic Specifications | - | LED indicator for camera active status |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
|---|
| Cable Length | 1.5 meter (m) | 143 centimeter (cm) |
|---|
| Box Contents | - | Holding Clip / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!