| Overall dimensions | 25 * 280 * 400 millimeter (mm) | 32 * 255 * 353 millimeter (mm) |
|---|---|---|
| Product Weight | 0.85 kilogram (kg) | 0.77 kilogram (kg) |
| Minimum laptop size supported | 12 inch | 10 inch |
| Maximum laptop size supported | 17 inch | 17 inch |
| Surface design type | Mesh | Mesh |
| Stand Height Adjustment | Yes | Yes |
| USB port with hub functionality | Yes | Yes |
| Cable connection type | Detachable USB to USB cable | Detachable USB to USB cable |
| Lighting | Yes | Yes |
| Material | Plastic | Plastic and Metal |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Cooling system | Airflow by fan | Airflow by fan |
|---|---|---|
| Fan dimensions and size status | Different | Same |
| Fan speed adjustment capability | Yes | No |
| Maximum nominal rotation speed | - | 3300 RPM |
| Required Voltage | 5 volt (v) | 5 volt (v) |
|---|
| Lighting system type | Single-color LED | |
|---|---|---|
| Lighting position | Stand and Fan | Fan |
| Number of default lighting modes | - | |
| Number of lights | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!