| Storage media type | HDD, SSD | HDD |
|---|---|---|
| Storage drive interface | Serial ATA, Serial ATA II, Serial ATA III | Serial ATA, Serial ATA II, Serial ATA III |
| Storage drive sizes supported | 2.5,3.5" | 2.5,3.5" |
| Number of storage drives supported | 4 | 2 |
| Maximum storage capacity | 6 TB | 18 TB |
| Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-B + eSATA | USB 3.2 Gen 1 (3.1 Gen 1) Type-B |
|---|---|---|
| DC-in jack | Yes | Yes |
| Product colour | Black | Black |
|---|---|---|
| Material | Plastic | Aluminium, Plastic |
| Hot-swap | Yes | Yes |
| Plug and Play | Yes | Yes |
| LED indicators | Activity, Power | Access, Power |
| UASP support | Yes | Yes |
| Certification | CE, FCC | - |
| Maximum data transfer rate | - | 5 Gbit/s |
| On/off switch | - | Yes |
| Built-in fan | Yes | - |
|---|---|---|
| Number of fans | 2 fan(s) | - |
| Fan diameter | 6 cm | - |
| AC input voltage | 100-240 V | - |
|---|---|---|
| Input current | 2 A | - |
| Output voltage | 12 V | 12 V |
| Output current | 6.5 A | 3 A |
| Width | 171.2 mm | 150 mm |
|---|---|---|
| Depth | 290.5 mm | 110 mm |
| Height | 87.3 mm | 65 mm |
| Weight | 1.03 kg | 487 g |
| Package dimensions (WxDxH) | 168 x 340 x 213 mm | - |
|---|---|---|
| Package width | 215 mm | 163 mm |
| Package depth | 343 mm | 75 mm |
| Package height | 170 mm | 200 mm |
| Package weight | 2.4 kg | 897 g |
| AC adapter included | Yes | Yes |
|---|---|---|
| Cables included | AC, USB, eSATA | USB Type-A to USB Type-B |
| Quick installation guide | Yes | - |
| Manual | - | Yes |
| Operating temperature (T-T) | 5 - 35 °C | - |
|---|---|---|
| Storage temperature (T-T) | -20 - 50 °C | - |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Chipset | JMicron - JMS567, JMicron - JBM575 | - |
|---|---|---|
| Mean time between failures (MTBF) | 30000 h | - |
| Data transfer rate | 5000 Mbit/s | - |
| Compliance certificates | RoHS | CE |
| Windows operating systems supported | - | Yes |
|---|---|---|
| Mac compatibility | - | Yes |
| Mac operating systems supported | - | Yes |
| Sustainability compliance | - | Yes |
|---|
| Country of origin | - | China |
|---|---|---|
| Harmonized System (HS) code | - | 84718000 |
| Master (outer) case width | - | 395 mm |
| Master (outer) case length | - | 445 mm |
| Master (outer) case height | - | 360 mm |
| Master (outer) case gross weight | - | 17.9 kg |
| Products per master (outer) case | - | 20 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!