| Output Wattage (W) | 140 | 70W |
|---|---|---|
| Charging Protocols | USB PD 3.1, PPS | USB PD |
| Input Voltage Range (V) | 100-240V | 100-240V |
| Input Frequency (Hz) | 50/60Hz | 50/60Hz |
| MacBook Pro 16" Charge Time (0-100%) | Approx. 30 mins to 60-80% | - |
| Connector Type | USB-C To Magnetic 3 | USB-C |
|---|---|---|
| Number of Ports | 1 | 1 |
| Cable Detachability | Detachable | Detachable Cable |
| Compatible Devices (Laptops) | MacBook Pro 14/16" (2021-2026), MacBook Air 13/15" (2021-2024) | MacBook Air 13/15", MacBook Pro 14" (M1/M2/M3/M4/M5) |
| Cable Included | Yes (2M Magnetic 3) | Yes, 2M Braided USB-C to USB-C Cable with LED |
|---|
| Protection Features | Over-voltage, Over-current, Short-circuit Protection | Overcharging, Short Circuit, Overheating |
|---|---|---|
| Smart Chip Integration | Yes (Dynamic Power Adjustment, Battery Health Management) | Yes, for intelligent charging and temperature monitoring |
| Cable Length | 2m / 6.6ft | 6.6ft (2m) |
|---|---|---|
| Product Dimensions | - | 2.48 x 2.48 x 1.02 inches |
| Product Weight | - | 0.34875 Pounds |
No questions have been asked about this comparison yet.
Be the first to ask a question!