| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | June 12, 2023 | Cancelled |
| Availability Status | Released | Cancelled |
| Official Release Date | June 13, 2023 | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 13 | Android 12 |
| Size and Dimensions | 162.7 x 75.9 x 8.2 mm | 163.6 x 74.3 x 8.8 mm |
|---|---|---|
| Product Weight | 190 gram (g) | 200 gram (g) |
| Front Panel Material | Glass | Glass - Gorilla Glass 5 |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.67 inch | 6.6 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | 144 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~87.0 percent (%) | ~85.1 percent (%) |
| Screen Aspect Ratio | 20:9 | - |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support | Yes, unspecified version |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 108 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 32 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 5000mAh | 5080mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | No |
| Maximum Wireless Charging Power | - | |
| Full Charge Time | 80% in 30 minutes (wired) / 50% in 30 minutes (wireless) | - |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | - | Yes |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | Under-display (optical) | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | Yes, unspecified version | |
| Communication Technologies | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 5G Support | Yes | Yes |
| Navigation Type and GPS | GPS/A-GPS with GLONASS/GALILEO/BDS/QZSS - Up to dual-band |
No questions have been asked about this comparison yet.
Be the first to ask a question!