| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | - |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | - |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Number of Output Ports | - | 1 |
| Number and Type of Output Ports | - | 1x USB-C (via detachable cable) |
| Output Voltage and Current | - | Up to 45W Power Delivery |
| Cable Length | - | 0.4 ft (approx. 12.2 cm) |
| Driver Diameter | 10 millimeter (mm) | - |
|---|---|---|
| Impedance | 16 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Maximum Charging Power | - | 45W |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | TinyCell high-density |
|---|---|---|
| Charging Method | Via charging case with USB Type-C port | - |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | - | INIU 10000mAh power bank, 0.4ft USB-C cable (attached), user manual |
| Size and Dimensions | - | 40% smaller than conventional 10000mAh power banks |
|---|
| Nominal Capacity | - | 10000 mAh |
|---|
| Number of Input Ports | - | 1 |
|---|---|---|
| Type of Input Ports | - | USB-C |
| Input Voltage and Current | - | Up to 45W (via USB-C Power Delivery) |
| Power Delivery Technology | - | Yes (45W) |
|---|---|---|
| Usability | - | Smartphones (iPhone 17/16 Pro, Samsung S26, Google Pixel), Tablets (iPad) |
| Safety Features | - | Integrated safety protocols, highest-grade materials (details not specified) |
|---|
| Features | - | 40% smaller and 36% lighter design, 45W Pro Speed charging, detachable braided USB-C cable, airline-safe capacity, 3-Year INIU Care, Lifetime Technical Support |
|---|---|---|
| Certifications and Standards | - | TSA-compliant (for 10,000mAh capacity) |
| Equivalent Name | - | Portable Charger, Travel Power Bank, External Phone Battery Pack |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!