| Screen Size | 27 inch | 24 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | No |
| Panel Technology | ||
| Other Display Features | Features MSI Anti-Flicker technology | 16:9 aspect ratio |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3300 megahertz (mhz) | 2900 megahertz (mhz) |
| Maximum Processor Frequency | 4400 megahertz (mhz) | 4300 megahertz (mhz) |
| Processor Details | 10nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | Dynamic frequency 1300 MHz | 250 to 1100 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | ||
| SSD Form Factor | ||
| SSD Capacity | 1 terabyte (tb) | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| Memory Card Slot | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | Separately on the bottom of the device |
| HDMI Input Port | Yes | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | Yes |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | - |
| Thunderbolt Support | - | No |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | Full HD quality / Sliding webcam cover for personal privacy | Sliding webcam |
| Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
| Speaker Type | Yes | Has 2 stereo speakers |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Power Adapter | ||
| Security Specifications | TPM 2.0 support | - |
| Standards | - | |
| Other Technical Features | ASUS H510 motherboard |
| Size and Dimensions | 61.17 * 43.6 * 16.99 centimeter (cm) | - |
|---|---|---|
| Product Weight | 7.42 kilogram (kg) | 3 kilogram (kg) |
| Vertical Tilt Adjustment | Yes | - |
| Vertical Rotation Range | -4 to 20 degrees | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | Yes | No |
| Height Adjustment Range | 0 to 13 cm | - |
| Color Options | Black, White | - |
| Keyboard & Mouse Connectivity | - | Wireless |
| OS Version | - |
|---|
| Box Contents | - | Wireless keyboard / Wireless mouse / Power cable / Stand and screws / User manual |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!