| Screen Size | 15.6 inch | 24 inch |
|---|---|---|
| Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
| Touch capability | Yes | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | No | No |
| Panel Technology | ||
| Other Display Features | - | 16:9 aspect ratio |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 1800 megahertz (mhz) | 2500 megahertz (mhz) |
| Processor Details | 14nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 300 to 950 MHz | 300 to 1450 MHz |
| Maximum Processor Frequency | - | 4400 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | No | - |
| Internal Storage Type | ||
| SSD Capacity | ||
| Memory Upgrade Support | Yes | - |
| Number & Type of RAM Slots | 1x SODIMM slot | - |
|---|---|---|
| Memory Card Slot | Yes | No |
| Memory Slot Specifications | 3-in-1 SD/MS/MMC port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the bottom of the device | Separately on the bottom of the device |
| HDMI Input Port | No | No |
| HDMI Output Port | No | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | Yes | Yes |
| WiFi specifications | Yes | Yes |
| Bluetooth Support | Yes |
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | ||
| Wall Mounting and Connectivity | VESA standard 100 x 100 mm | - |
| Speaker Type | 2 speakers with 1.5W power | Yes |
|---|
| Device Internal Microphone | No | Yes |
|---|---|---|
| Kensington Security Slot | No | - |
| Power Adapter | ||
| Other Technical Features | Intel 3168AC chip | - |
| Size and Dimensions | 31.39 * 39.95 * 69.2 centimeter (cm) | - |
|---|---|---|
| Product Weight | 5.6 kilogram (kg) | 3 kilogram (kg) |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | Black, White | - |
| Keyboard & Mouse Connectivity | Wired | Wireless |
| Box Contents | Wired keyboard and mouse | Keyboard / Mouse |
|---|
| OS Version | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!