| Screen Size | 24 inch | 21.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | Yes |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | No | No |
| Panel Technology | ||
| Other Display Features | 16:9 aspect ratio | - |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2500 megahertz (mhz) | 3600 megahertz (mhz) |
| Maximum Processor Frequency | 4900 megahertz (mhz) | 4300 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1300 MHz | 350 to 1100 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Internal Storage Type | ||
| SSD Form Factor | ||
| SSD Capacity | ||
| Memory Upgrade Support | Yes | Yes |
| RAM Upgrade Support | - | Yes |
| Maximum Supported RAM Capacity | - | |
| Hard Disk Form Factor Size | - | 2.5 inch |
| SSD Type | - |
| M.2 Expansion Slot | No | - |
|---|---|---|
| Memory Card Slot | No | Yes |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the bottom of the device | Separately on the back of the device |
| HDMI Input Port | No | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | Yes |
| VGA Output Port | Yes | No |
| WiFi specifications | ||
| Number & Type of RAM Slots | - | 1x SODIMM slot |
| Memory Slot Specifications | - | Dual-purpose SDXC/MMC port |
| Bluetooth Support | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Webcam Details | Sliding webcam | - |
| Wall Mounting and Connectivity | - | VESA standard 100 x 100 mm |
| Speaker Type | Has 2 stereo speakers | 2 speakers with 2W power |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | No | No |
| Power Adapter | ||
| Other Technical Features | ASUS H510 motherboard | - |
| OS Version |
|---|
| Product Weight | 3 kilogram (kg) | 5.82 kilogram (kg) |
|---|---|---|
| Stand Height Adjustment | No | No |
| Keyboard & Mouse Connectivity | Wireless | Wired |
| Size and Dimensions | - | 21 * 37 * 50 centimeter (cm) |
| Vertical Tilt Adjustment | - | No |
| Horizontal Swivel Adjustment | - | No |
| Color Options | - | Black, White |
| Box Contents | Wireless keyboard / Wireless mouse / Power cable / Stand and screws / User manual | Wired Mouse and Keyboard / User Manual |
|---|
| Equivalent Name |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!