| Memory Capacity | 4 TB | 2 TB |
|---|---|---|
| Flash Memory Specifications | TLC | - |
| Sequential Read Speed | 7200 MB/s | 2100 MB/s |
| Sequential Write Speed | 6200 MB/s | 1700 MB/s |
| Average Lifespan | 2400 | 480 |
| Operating Voltage | 3.47 V | - |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Size and Dimensions | M.2 (22 * 2 * 80 mm) | M.2 (22 * 80 * 2.1 mm) |
|---|---|---|
| Product Weight | 6 g | 7 g |
| Memory Connection Port | PCI Express 4.0 | PCI Express 3.0 |
|---|---|---|
| Storage Connection Details | Yes | Yes |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | No | - |
|---|---|---|
| S.M.A.R.T Support | Yes | - |
| TRIM Support | Yes | - |
| Certifications and Approvals | RoHS | CE, RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!