| Memory Capacity | 4 TB | 1TB |
|---|---|---|
| Flash Memory Specifications | TLC | Latest NAND |
| Sequential Read Speed | 7200 MB/s | 7150 MB/s |
| Sequential Write Speed | 6200 MB/s | - |
| Average Lifespan | 2400 | - |
| Operating Voltage | 3.47 V | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Controller | - | Nickel-coated controller |
| Size and Dimensions | M.2 (22 * 2 * 80 mm) | M.2 2280 |
|---|---|---|
| Product Weight | 6 g | - |
| Memory Connection Port | PCI Express 4.0 | M.2 2280 |
|---|---|---|
| Storage Connection Details | Yes | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Memory Usage Type | Internal | NAND Flash |
| Encryption Technology | No | Supported |
|---|---|---|
| S.M.A.R.T Support | Yes | - |
| TRIM Support | Yes | - |
| Certifications and Approvals | RoHS | - |
| Compatible Operating Systems | - | PC, Laptops |
| Additional Features | - | HMB Technology, Intelligent Turbowrite 2.0 |
| Connection Type | - | NVMe |
|---|
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!