| Memory Capacity | 500 GB | 1 TB |
|---|---|---|
| Flash Memory Specifications | 3D TLC | QLC |
| Sequential Read Speed | 3450 MB/s | 560 MB/s |
| Sequential Write Speed | 2400 MB/s | 530 MB/s |
| Random Read Speed | 188000 IOPS | 98000 IOPS |
| Random Write Speed | 156000 IOPS | 88000 IOPS |
| Average Lifespan | 256 | 1500000 h |
| Operating Voltage | 3.3 V | 5 V |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Size and Dimensions | M.2 (22 * 80 * 2.25 mm) | 2.5" (69.8 * 100 * 6.8 mm) |
|---|---|---|
| Product Weight | 10 g | 46 g |
| Memory Connection Port | PCI Express 3.1 | Serial ATA III |
|---|---|---|
| Storage Connection Details | Yes | - |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | No | Yes |
|---|---|---|
| S.M.A.R.T Support | Yes | Yes |
| TRIM Support | Yes | Yes |
| Certifications and Approvals | RoHS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!