| Processor series | ||
|---|---|---|
| Model | ||
| Socket type | ||
| Lithography type | 45nm | 45nm |
| Power Consumption | ||
| Microarchitecture type | - |
| Processor architecture | 64 bit | 64 bit |
|---|---|---|
| Processor base frequency | 2.66 gigahertz (ghz) | 2.66 gigahertz (ghz) |
| L2 cache capacity | - | |
| Bus Speed | 1333 megahertz (mhz) | 2.5 GT/s |
| Chip size (or Die) | - | 296 mm² |
| Number of transistors in processor | - | 774 million |
| Processor boost frequency | - | 3.20 gigahertz (ghz) |
| Cache Memory | - |
| Maximum allowed operating temperature | 71.4 degree celsius (°c) | 72.7 degree celsius (°c) |
|---|---|---|
| Base price at launch | 179.00 dollar ($) \$ | 193 dollar ($) \$ |
| Supported memory type | - | |
| Maximum Supported Memory Capacity | - | |
| Maximum memory bandwidth | - | 21 GB/s |
| Number of PCIe lanes | - |
| Integrated graphics unit type | - | No integrated graphics memory |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!