| Processor series | - | |
|---|---|---|
| Model | - | |
| Microarchitecture type | - | |
| Socket type | - | |
| Lithography type | 10nm | - |
| Power Consumption | 58W (Base) / 89W (Turbo) | 125W (Processor Base Power) |
| Processor series | - | 14th Gen |
| Model | - | i9-14900K |
| Microarchitecture type | - | Raptor Lake Refresh |
| Socket type | - | LGA 1700 |
| Lithography type | - | Intel 7 |
| Chip size (or Die) | 163 mm² | - |
|---|---|---|
| Processor architecture | 64 bit | Hybrid (Performance-cores and Efficient-cores) |
| Number of processor cores | 4 Performance core | 24 |
| Processor base frequency | 3.30 gigahertz (ghz) | 3.2 GHz (P-core), 2.4 GHz (E-core) |
| Processor boost frequency | 4.30 gigahertz (ghz) | Up to 6.0 GHz (P-core) |
| Cache Memory | 32MB L2 Cache, 36MB L3 Cache | |
| L2 cache capacity | 32 MB | |
| Number of processor threads | - | 32 |
| Integrated graphics unit type | No integrated graphics unit | - |
|---|---|---|
| Integrated graphics unit type | - | Intel UHD Graphics 770 |
| Graphics processor frequency | - | 300 MHz base, 1.75 GHz max dynamic |
| Supported memory type | DDR4, DDR5 | |
|---|---|---|
| Maximum Supported Memory Capacity | - | |
| Maximum memory bandwidth | 76.8 GB/s | - |
| Number of PCIe lanes | 20 | |
| Maximum allowed operating temperature | 100 degree celsius (°c) | - |
| Base price at launch | - |
| Processor generation | - | 14th Gen |
|---|---|---|
| Processor family | - | Core i9 |
| Processor cores | - | 24 |
| Processor socket | - | LGA 1700 |
| Processor series | - | 14900K |
| Processor threads | - | 32 |
| Thermal Design Power (TDP) | - | 125W |
| Intel® Turbo Boost Technology | - | Yes |
|---|---|---|
| Intel® Hyper Threading Technology (Intel® HT Technology) | - | Yes |
| Intel® Quick Sync Video Technology | - | Yes |
| Memory types supported by processor | - | DDR4-3200, DDR5-5600 |
|---|---|---|
| Memory channels | - | 2 |
| On-board graphics card | - | Intel UHD Graphics 770 |
|---|---|---|
| On-board graphics card base frequency | - | 300 MHz |
| On-board graphics card dynamic frequency (max) | - | 1.75 GHz |
| Processor brand name | - | Intel |
|---|---|---|
| Product family | - | Core i9 Processors |
| Processor ID | - | i9-14900K |
| Launch date | - | Q4 2023 |
No questions have been asked about this comparison yet.
Be the first to ask a question!