| Processor series | ||
|---|---|---|
| Model | ||
| Microarchitecture type | ||
| Socket type | ||
| Lithography type | 10nm | 45nm |
| Power Consumption | 35W (Base) / 74W (Turbo) |
| Chip size (or Die) | 163 mm² | 263 mm² |
|---|---|---|
| Processor architecture | 64 bit | 64 bit |
| Number of processor cores | 6 Performance core | - |
| Number of processor threads | - | |
| Processor base frequency | 2.10 gigahertz (ghz) | 2.66 gigahertz (ghz) |
| Processor boost frequency | 4.60 gigahertz (ghz) | 3.06 gigahertz (ghz) |
| Cache Memory | ||
| L2 cache capacity | 256KB per core | |
| Number of transistors in processor | - | 731 million |
| L1 cache size | - | 64KB per core |
| Bus Speed | - | 6.4 GT/s |
| Integrated graphics unit type | No integrated graphics unit | |
|---|---|---|
| Graphics processor frequency | - | |
| Supported graphical API type | - | |
| Display Output Type | - |
| Supported memory type | ||
|---|---|---|
| Maximum Supported Memory Capacity | ||
| Maximum memory bandwidth | 76.8 GB/s | 32 GB/s |
| Number of PCIe lanes | - | |
| Maximum allowed operating temperature | 100 degree celsius (°c) | 75 degrees Celsius |
| Base price at launch | 223 dollar ($) \$ |
No questions have been asked about this comparison yet.
Be the first to ask a question!