| Processor series | ||
|---|---|---|
| Model | ||
| Microarchitecture type | ||
| Socket type | ||
| Lithography type | 32nm | 22nm |
| Power Consumption |
| Chip size (or Die) | 131 mm² | - |
|---|---|---|
| Number of transistors in processor | 504 million | - |
| Processor architecture | 64 bit | 64 bit |
| Processor base frequency | 3.00 gigahertz (ghz) | 3.10 gigahertz (ghz) |
| Cache Memory | ||
| L1 cache size | 64KB per core | - |
| L2 cache capacity | 256KB per core | - |
| Bus Speed | 5 GT/s | 5 GT/s |
| Processor boost frequency | - | 3.80 gigahertz (ghz) |
| Integrated graphics unit type | Intel HD Graphics (2nd Gen) | |
|---|---|---|
| Graphics processor frequency | Base: 850 MHz / Dynamic Boost: 1.10 GHz | 1.20 gigahertz (ghz) |
| Maximum graphics memory capacity | - | |
| Supported graphical API type | - | |
| Display Output Type | - |
| Supported memory type | ||
|---|---|---|
| Maximum Supported Memory Capacity | ||
| Maximum memory bandwidth | 21 GB/s | 25.6 GB/s |
| Number of PCIe lanes | ||
| Maximum allowed operating temperature | 69.1 degree celsius (°c) | 71.35 degree celsius (°c) |
| Base price at launch | 75 dollar ($) \$ | 213 dollar ($) \$ |
No questions have been asked about this comparison yet.
Be the first to ask a question!