| Processor series | ||
|---|---|---|
| Model | ||
| Microarchitecture type | ||
| Socket type | ||
| Lithography type | 14nm | 45nm |
| Power Consumption |
| Processor architecture | 64 bit | - |
|---|---|---|
| Processor base frequency | 3.10 gigahertz (ghz) | 3.20 gigahertz (ghz) |
| Processor boost frequency | 4.60 gigahertz (ghz) | 3.46 gigahertz (ghz) |
| Cache Memory | ||
| Bus Speed | 8 GT/s | 6.4 GT/s |
| Chip size (or Die) | - | 263 mm² |
| Number of transistors in processor | - | 731 million |
| Integrated graphics unit type | - | |
|---|---|---|
| Graphics processor frequency | 350 megahertz (mhz) | - |
| Maximum graphics memory capacity | - |
| Maximum Supported Memory Capacity | ||
|---|---|---|
| Maximum memory bandwidth | 41.6 Gbps | 32 GB/s |
| Number of PCIe lanes | - | |
| Maximum allowed operating temperature | 100 degree celsius (°c) | 67 degree celsius (°c) |
| Base price at launch | 261 dollar ($) \$ | - |
| Supported memory type | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!