| Equivalent Name | - | |
|---|---|---|
| Product Classification | Rich-client Mini PC | - |
| Device Design and Dimensions | Desktop | - |
| Processor Category and Type | Mobile | - |
|---|---|---|
| CPU Model | - | |
| Processor Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 2100 megahertz (mhz) | - |
| Maximum Processor Frequency | 4100 megahertz (mhz) | - |
| Processor Details | 14nm lithography | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | 300 to 1000 MHz | - |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Memory | - | |
|---|---|---|
| RAM Generation | - | |
| RAM Upgrade Support | Yes | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | Hybrid | - |
| Hard Disk Form Factor Size | 2.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| Memory Upgrade Support | Yes | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | - |
| M.2 Slot Performance Details | 1x PCIe x4 Gen 3 (22x80 or 22x42 type) slot for storage connection | - |
| Memory Card Slot | Yes | - |
| Memory Slot Specifications | 1x SDXC port with UHS-II support | - |
| USB-C Port Specifications | - | |
| Thunderbolt Support | Yes | - |
| DisplayPort Port | No | - |
| Mini DisplayPort Port | No | - |
| Headphone/Microphone Port | Yes | - |
| Type of Headphone/Microphone Jack | Combo on the front of the device | - |
| HDMI Output Port | Yes | - |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | - |
| VGA Output Port | No | - |
| DVI (Digital Visual Interface) Port | No | - |
| WiFi specifications | - | |
| Bluetooth Support | Yes | - |
| WiFi and Bluetooth Connectivity Details | Available with Intel AX201 wireless module | - |
| MU-MIMO Support | No | - |
| Cable Length | - | 1.8 meter (m) |
| HDMI Port Details | 1x HDMI 2.0b output port | - |
|---|
| Device Internal Microphone | No | - |
|---|---|---|
| Kensington Security Slot | No | - |
| Remote Control | No | - |
| Security Specifications | AES encryption support | - |
| OS Version | - |
|---|
| Size and Dimensions | 5.1 * 11.2 * 11.7 centimeter (cm) | 75 x 75 x 304.2 mm (camera) / 9 x 41 x 128 mm (remote control) |
|---|---|---|
| Product Weight | 2000 gram (g) | Camera: 766 g / Remote Control: 32 g |
| Body Material | - | Reinforced Plastic |
| Horizontal Rotation (Pan) | - | Yes, digitally |
| Vertical Rotation (Tilt) | - | Yes, up to 20 degrees with manual roller |
| Installation Details | - | Can be placed on a desk/table |
| LED Lighting Capability | - | No |
| Other Aesthetic Specifications | - | LED indicator for camera, battery, and speaker status / Control buttons on camera and remote for call connect/disconnect, microphone mute/unmute, and volume adjustment |
| Sensor Resolution and Size | - | 3 megapixel (mp) |
|---|---|---|
| Lens Material | - | Glass |
| Maximum Field of View | - | 90 degrees diagonal, 82.1 degrees horizontal, 52.2 degrees vertical |
| Video Formats (Storage) | - | |
| Focus System Type | - | Automatic |
| Zoom Feature | - | Yes |
| Zoom Details | - | |
| Image Light Adjustment System | - | Automatic |
| Minimum System Requirements | - | Windows 7 and later / macOS version 10.10 and later / Chrome OS / Android 4.3 and later |
| Platform Certification | - |
| Internal Microphone | - | Yes |
|---|
| Connection Type | - | Wired and Wireless |
|---|
| Memory Connection Port | - |
|---|
| Power Source Type | - | USB port / Power adapter / Internal battery (battery life up to 3 hours for video calls and up to 15 hours for audio calls) |
|---|
| Box Contents | - | Remote control / Rechargeable CR2032 battery for remote control / USB Type-A cable / User manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!