| Equivalent Name | ||
|---|---|---|
| Product Classification | Rich-client Mini PC | Rich-client Mini PC |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | Mobile |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3000 megahertz (mhz) | 2800 megahertz (mhz) |
| Maximum Processor Frequency | 4100 megahertz (mhz) | 4700 megahertz (mhz) |
| Processor Details | 10nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 400 to 1250 MHz | 1300 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | ||
| SSD Form Factor | ||
| SSD Capacity | 1 terabyte (tb) | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | Yes |
| M.2 Slot Performance Details | 1x PCIe x4 Gen 4 (22x80 or 22x42 type) slot for storage and 1x (22x30 type) slot for network card | 1x PCIe x4 Gen 4 (22x80 and 22x42 type) slot for storage connection |
| Memory Card Slot | No | Yes |
| USB-C Port Specifications | ||
| Thunderbolt Support | Yes | Yes |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | No | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | - |
| WiFi specifications | ||
| Bluetooth Support | Yes | - |
| MU-MIMO Support | No | No |
| Memory Slot Specifications | - | 1x SDXC port with UHS-II support |
| Type of Headphone/Microphone Jack | - | Combo on the front of the device |
| WiFi and Bluetooth Connectivity Details | - | Available with Intel AX201 wireless module |
| HDMI Port Details | 2x HDMI ports | 1x HDMI 2.0a output port |
|---|
| Device Internal Microphone | No | Yes |
|---|---|---|
| Kensington Security Slot | No | Yes |
| Remote Control | No | No |
| Other Features | RAM frequency 2400 MHz | - |
| Security Specifications | - | AES encryption |
| Size and Dimensions | 5.4 * 11.2 * 11.7 centimeter (cm) | 5.1 * 11.2 * 11.7 centimeter (cm) |
|---|---|---|
| Product Weight | - | 1000 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!