| Equivalent Name | Intel NUC 11 Performance kit – NUC11PAHi70Z | GMKtec M6 Ultra |
|---|---|---|
| Product Classification | Rich-client Mini PC | Mini PC |
| Device Design and Dimensions | Desktop | Compact Desktop Computer |
| Processor Category and Type | Mobile | AMD Ryzen 5 |
|---|---|---|
| CPU Model | 7640HS | |
| Processor Manufacturer | AMD | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | 6 Cores / 12 Threads | |
| Minimum Processor Frequency | 1200 megahertz (mhz) | 4.3 GHz |
| Maximum Processor Frequency | 4700 megahertz (mhz) | 5.0 GHz |
| Processor Details | 10nm lithography | Zen 4 Architecture, TDP 45W-60W |
| Integrated GPU | Radeon 760M | |
| Integrated GPU Frequency | Dynamic frequency 1300 MHz | Up to 2.6 GHz |
| GPU Clock Speed | - | 2600 MHz |
| Processor series | AMD Ryzen 7000 Series HS | |
|---|---|---|
| Processor series | - | AMD Ryzen 7000 Series HS |
| Cache Memory | 6MB L2 Cache |
|---|
| Maximum Display Resolution | 4320×7680 - 8K | 8K@60Hz |
|---|---|---|
| Display Support Capacity | - | Triple Display (Up to 8K@60Hz via USB4, 4K@60Hz via HDMI/DP) |
| RAM Memory | 32GB | |
|---|---|---|
| RAM Generation | DDR5 | |
| RAM Upgrade Support | Yes | Supports up to 128GB |
| Maximum Supported RAM Capacity | 128GB | |
| Internal Storage Type | PCIe SSD | |
| SSD Form Factor | M.2 2280 | |
| SSD Capacity | 1 terabyte (tb) | 1TB |
| SSD Type | PCIe 3.0 NVMe | |
| Memory Upgrade Support | Yes | Supports dual slot expansion up to 8TB PCIe 4.0 SSD |
| Additional Storage Memory Details | - | Supports dual slot expansion up to PCIe 4.0 8TB SSD |
| Number & Type of RAM Slots | 2x SODIMM slots | 2 x SO-DIMM DDR5 |
|---|---|---|
| M.2 Expansion Slot | Yes | Yes, supports PCIe 4.0 |
| M.2 Slot Performance Details | 1x PCIe x4 Gen 4 (2280 type) slot for storage connection | Supports PCIe 3.0 and PCIe 4.0 |
| Memory Card Slot | Yes | - |
| Memory Slot Specifications | 1x SDXC port with UHS-II support | 2 x DDR5 SO-DIMM |
| USB-C Port Specifications | Supports PD, DP, DATA (USB4) | |
| Thunderbolt Support | Yes | Yes (via USB4) |
| DisplayPort Port | No | 1 X DP 1.4 |
| Mini DisplayPort Port | Yes | - |
| DisplayPort Specifications | 1x mini DisplayPort version 1.4 | DP 1.4 |
| Headphone/Microphone Port | Yes | 1 x 3.5mm Combo Jack |
| Type of Headphone/Microphone Jack | Combo on the front of the device | 3.5mm Combo |
| HDMI Output Port | Yes | 1 X HDMI 2.0 |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | 2 x 2.5GbE RJ45 |
| Serial Port | No | - |
| VGA Output Port | No | - |
| DVI (Digital Visual Interface) Port | No | - |
| WiFi specifications | WiFi 6 | |
| Bluetooth Support | Yes | |
| Number of USB Ports | - | 4 |
| Number of USB Type-A Ports | - | 3 |
| USB Type-A Port Specifications | - | USB 3.2 Gen 2 |
| Number of Ethernet Ports | - | 2 |
| Additional Ports | - | 1 x USB 2.0, 1 x DC Power Port |
| MU-MIMO Support | - | Yes |
| Number of Serial Ports | - | 0 |
| Number of VGA Ports | - | 0 |
| Number of USB Type C Ports | - | 1 |
| WiFi and Bluetooth Connectivity Details | - | WiFi 6 (802.11ax), Bluetooth 5.2 |
| HDMI Port Details | 1x HDMI 2.0b port | HDMI 2.0, Supports 4K@60Hz |
|---|
| Device Internal Microphone | No | - |
|---|---|---|
| Remote Control | No | - |
| Power Adapter | Included | |
| Security Specifications | AES Encryption | - |
| Other Features | RAM frequency 2400 MHz | Dual NIC LAN, Triple 4K Display Support |
| Standards | - | WiFi 6, Bluetooth 5.2, USB4 |
| Audio Card Type | - | Integrated |
| Size and Dimensions | 5.1 * 11.2 * 11.7 centimeter (cm) | Compact Mini PC Form Factor |
|---|---|---|
| Product Weight | 1000 gram (g) | - |
| Cooling Mechanism | Fan | Active Cooling (Fan) |
| Keyboard & Mouse Connectivity | - | USB, Bluetooth |
| OS Version | - | Not Specified (Barebone/OS free typically) |
|---|
| GPU Manufacturer | - | AMD |
|---|---|---|
| Additional GPU Details | - | Radeon Graphics, 8 CUs, up to 2600MHz, supports AV1 decode |
| Graphics Memory Capacity | - | Shared System Memory |
| Graphics Memory Type | - | DDR5 System RAM |
| Box Contents | - | Mini PC, Power Adapter, User Manual, Mounting Bracket |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!