| Processor series | ||
|---|---|---|
| Model | ||
| Microarchitecture type | ||
| Socket type | ||
| Lithography type | 45nm | 14nm |
| Power Consumption |
| Chip size (or Die) | 263 mm² | - |
|---|---|---|
| Number of transistors in processor | 731 million | - |
| Processor architecture | 64 bit | - |
| Processor base frequency | 2.53 gigahertz (ghz) | 2.20 gigahertz (ghz) |
| Processor boost frequency | 2.80 gigahertz (ghz) | 3.20 gigahertz (ghz) |
| Cache Memory | ||
| L1 cache size | 64KB per core | - |
| L2 cache capacity | 256KB per core | - |
| Bus Speed | 5.86 GT/s | - |
| Number of processor cores | - | |
| Number of processor threads | - |
| Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
|---|
| Supported memory type | ||
|---|---|---|
| Maximum Supported Memory Capacity | 1 terabyte (tb) | |
| Maximum memory bandwidth | 25.6 GB/s | - |
| Maximum allowed operating temperature | 76 degrees Celsius | 78 degree celsius (°c) |
| Base price at launch | 940 dollar ($) \$ | - |
| Number of PCIe lanes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!