| Size and Dimensions | M.2 (45 * 12 * 111 mm) | 94 * 17.7 * 79.7 mm |
|---|---|---|
| Color Options | Black | Black |
| Product Weight | 86 g | 102 g |
| Body Material | Zinc | - |
| Memory Capacity | 2 TB | 4 TB |
|---|---|---|
| Sequential Read Speed | 370 MB/s | 460 MB/s |
| Sequential Write Speed | 370 MB/s | 460 MB/s |
| Operating Temperature Range | - | 0 - 60 °C |
| Memory Connection Port | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
|---|---|---|
| Memory Usage Type | External | External |
| Certifications and Approvals | Federal Communications Commission (FCC), CE, WEEE, C-TICK, RoHS, REACH, Trade Agreements Act (TAA) | Industry Canada (IC), BSMI, CB, CE, EAC, Federal Communications Commission (FCC), KC, RCM, RoHS, cTUVus, UKCA, VCCI |
|---|---|---|
| Encryption Technology | 256-bit AES-XTS | 256-bit AES |
| TRIM Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!