| Size and Dimensions | M.2 (45 * 12 * 111 mm) |
|---|---|
| Color Options | Black |
| Product Weight | 86 g |
| Body Material | Zinc |
| Memory Capacity | 2 TB |
|---|---|
| Sequential Read Speed | 370 MB/s |
| Sequential Write Speed | 370 MB/s |
| Memory Connection Port | 3.2 Gen 1 (3.1 Gen 1) |
|---|---|
| Memory Usage Type | External |
| Certifications and Approvals | Federal Communications Commission (FCC), CE, WEEE, C-TICK, RoHS, REACH, Trade Agreements Act (TAA) |
|---|---|
| Encryption Technology | 256-bit AES-XTS |
| TRIM Support | Yes |
| S.M.A.R.T Support | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!