| Memory Usage Type | External | External |
|---|---|---|
| Memory Connection Port | - | 3.2 Gen 1 (3.1 Gen 1) |
| Connection Type | Type-C to Type-C USB 3.2 Gen 1 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 4 TB |
|---|---|---|
| Sequential Read Speed | 1050 megabytes per second (mb/s) | 448 MB/s |
| Sequential Write Speed | 1000 megabytes per second (mb/s) | 444 MB/s |
| DRAM Memory | No | - |
| Operating Temperature Range | 0 to 45 degrees Celsius | 0 - 40 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | Compatible Operating Systems: Windows OS, macOS, iPadOS, Android™ OS | - |
| Additional Features | - | |
| Certifications and Approvals | C-TICK, CE, Federal Communications Commission (FCC), REACH, RoHS, Trade Agreements Act (TAA), UKCA, WEEE | |
| Encryption Technology | - | 256-bit AES-XTS, 256-bit AES-ECB, 256-bit AES-CBC |
| Body Material | Aluminum | Metal |
|---|---|---|
| Size and Dimensions | 14.7 * 45.0 * 105.0 millimeter (mm) | 2.5" (83 * 20.8 * 131 mm) |
| Product Weight | 76 gram (g) | 257 g |
| Color Options | - | Black |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!