| Size and Dimensions | 2.5" (83 * 20.8 * 131 mm) | 55 * 105.8 * 18.1 mm |
|---|---|---|
| Color Options | Black | Silver |
| Product Weight | 257 g | 150 g |
| Body Material | Metal | Metal |
| Memory Capacity | 4 TB | 2 TB |
|---|---|---|
| Sequential Read Speed | 448 MB/s | 3700 MB/s |
| Sequential Write Speed | 444 MB/s | 3600 MB/s |
| Operating Temperature Range | 0 - 40 °C | 5 - 40 °C |
| Memory Connection Port | 3.2 Gen 1 (3.1 Gen 1) | USB4 Gen 2x2 |
|---|---|---|
| Memory Usage Type | External | External |
| Certifications and Approvals | C-TICK, CE, Federal Communications Commission (FCC), REACH, RoHS, Trade Agreements Act (TAA), UKCA, WEEE | - |
|---|---|---|
| Encryption Technology | 256-bit AES-XTS, 256-bit AES-ECB, 256-bit AES-CBC | - |
| TRIM Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!