| Memory Capacity | 512 GB | 1 TB |
|---|---|---|
| Sequential Read Speed | 3500 MB/s | 7200 MB/s |
| Sequential Write Speed | 2900 MB/s | 6500 MB/s |
| Flash Memory Specifications | - | 3D TLC |
| Random Read Speed | - | 1000000 IOPS |
| Random Write Speed | - | 1000000 IOPS |
| Operating Temperature Range | - | 0 - 70 °C |
| Size and Dimensions | M.2 (80 * 22 * 2.28 mm) | 2280 (22 x 80 mm) (22 mm * 80 mm) |
|---|---|---|
| Product Weight | 9 g | 14 g |
| Memory Connection Port | PCI Express | PCI Express 4.0 |
|---|---|---|
| Storage Connection Details | Yes | Yes |
| Memory Usage Type | Internal | Internal |
| Certifications and Approvals | RoHS | - |
|---|---|---|
| Encryption Technology | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!