| Memory Capacity | 1 TB | 2 TB |
|---|---|---|
| Sequential Read Speed | 675 MB/s | 3700 MB/s |
| Sequential Write Speed | 575 MB/s | 3600 MB/s |
| Operating Temperature Range | 5 - 35 °C | 5 - 40 °C |
| Storage Connection Details | Yes | - |
|---|---|---|
| Memory Connection Port | 3.2 Gen 2 (3.1 Gen 2) | USB4 Gen 2x2 |
| Memory Usage Type | External | External |
| Body Material | Aluminium, Rubber | Metal |
|---|---|---|
| Color Options | Black | Silver |
| Product Weight | 85 g | 150 g |
| Size and Dimensions | 4 * 10.5 * 1.5 mm | 55 * 105.8 * 18.1 mm |
| Certifications and Approvals | Trade Agreements Act (TAA) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!