| Size and Dimensions | M.2 (117.5 * 13.5 * 40 mm) | 4 * 10.5 * 1.5 mm |
|---|---|---|
| Color Options | Aluminium, Grey | Black |
| Body Material | Aluminium, Plastic | Aluminium, Rubber |
| Product Weight | - | 85 g |
| Memory Connection Port | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 2 (3.1 Gen 2) |
|---|---|---|
| Storage Connection Details | Yes | Yes |
| Memory Usage Type | External | External |
| Flash Memory Specifications | 3D TLC | - |
|---|---|---|
| Memory Capacity | 512 GB | 2 TB |
| Sequential Read Speed | 1050 MB/s | 675 MB/s |
| Sequential Write Speed | 1000 MB/s | 575 MB/s |
| Random Read Speed | 179000 IOPS | - |
| Random Write Speed | 102000 IOPS | - |
| Average Lifespan | 100 | - |
| Operating Voltage | 3.3 V | - |
| Operating Temperature Range | 0 - 70 °C | 5 - 35 °C |
| Certifications and Approvals | RoHS | Trade Agreements Act (TAA) |
|---|---|---|
| Encryption Technology | No | - |
| TRIM Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!