| Usage Type | Ergonomic | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 10 meter (m) | 10 meter (m) |
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Laser | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Switch Type and Model | Silent | |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Power Key Support | - | Yes |
| Switch Lifespan | - | |
| Key Details | - |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 75 millimeter (mm) | 75 millimeter (mm) |
| Height Dimensions | 65 millimeter (mm) | 40 millimeter (mm) |
| Product Weight | 150 gram (g) | 65 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | ABS Plastic | - |
| Box Contents | - | KingStar KM610WS Gaming Mouse |
| Color Options | - | Red-Black, Black, Black-Blue, Black-Yellow, Black-White, Black-Silver |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | No |
| Compatible Operating Systems | Windows XP and later / Mac OS 10.4 and later | Windows |
| Other Technical Features | - | Power saving capability |
| Length | 127 millimeter (mm) | 115 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!