| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 60W subwoofer, 2 x 30W midrange, and 2 x 8W tweeters in battery mode | - |
| Speaker Design | - |
| Number of Treble Drivers | 2 piece | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 20 millimeter (mm) | 25 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 80.9 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | 1 piece |
| Bass Driver Size | 114 * 189 millimeter (mm) | 133.35 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Frequency Response Range | 40-20000 hertz (hz) | 45-20000 hertz (hz) |
| Distortion Rate | - | 1 percent (%) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | - |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons / PartyBoost button | Power button / Playback control button / Bluetooth button / MOMENT button / TREBLE scroll wheel / BASS scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | Signal transmission frequency 2.402 to 2.480 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK / Signal transmission power less than 9 dBm (Bluetooth connection) | Signal transmission power less than 13 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz frequency bands (Wi-Fi connection) |
| NFC Support | No | No |
| Software Features | Dedicated JBL PORTABLE app for sound customization | Dedicated JBL ONE app / Built-in Chromecast / Supports AirPlay / Supports Spotify |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | PartyBoost technology for connecting two or more JBL speakers for stereo sound / Ability to charge mobile phones via USB port (10W) | Operating temperature 0 to 45 °C / Supports mp3, wav playback formats |
|---|
| Battery Capacity | 10000mAh | 4800 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via mains power connection port | Via mains power connection port |
| Time to Full Charge | Approximately 6.5 hours | Approximately 3.5 hours |
| Power Consumption | 10W (5V / 2A) | Less than 2.0W in standby |
| Current and Voltage |
|---|
| Body Material | Plastic and Fabric | Fabric |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying | Has handle for easy carrying |
| Size and Dimensions | 199.7 * 256.9 * 482.4 millimeter (mm) | 180.3 * 195.6 * 342 millimeter (mm) |
| Product Weight | 6.7 kilogram (kg) | 4.9 kilogram (kg) |
| Wi-Fi Connection | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!