| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Speaker Design | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 133.35 millimeter (mm) | - |
| Frequency Response Range | 45-20000 hertz (hz) | - |
| Distortion Rate | 1 percent (%) | - |
| Fast Charging Capability | - | Yes |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Playback control button / Bluetooth button / MOMENT button / TREBLE scroll wheel / BASS scroll wheel | - |
|---|---|---|
| Bluetooth Support | Yes | |
| Available Bluetooth Version | - | |
| Wireless Connection Details | Signal transmission power less than 13 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz frequency bands (Wi-Fi connection) | - |
| NFC Support | No | - |
| Memory Card Slot | - | No |
| Software Features | Dedicated JBL ONE app / Built-in Chromecast / Supports AirPlay / Supports Spotify | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Wi-Fi Connection | - |
|---|
| Additional Features | Operating temperature 0 to 45 °C / Supports mp3, wav playback formats | - |
|---|
| Battery Capacity | 4800 mAh | 3900mAh |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 3.5 hours | - |
| Power Consumption | Less than 2.0W in standby | - |
| Current and Voltage | - |
|---|
| Body Material | Fabric | - |
|---|---|---|
| Lighting | No | - |
| Other Design Features | Has handle for easy carrying | - |
| Size and Dimensions | 180.3 * 195.6 * 342 millimeter (mm) | 158.2x75.6x5.8 mm (6.23x2.98x0.23 inches) |
| Product Weight | 4.9 kilogram (kg) | 163 gram (g) |
| Color Options | - | Titanium Ice Blue, Silver, Titanium Black |
| Price Range at Time of Release | - | 1099.99 dollar ($) \$ |
|---|---|---|
| Introduction Time | - | |
| Official Release Date | - | |
| Availability Status | - | Releasing soon |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Operating System Details and Description | - | Android 15, One UI 7 |
| Screen Size | - | 6.7 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~92.1 percent (%) |
| Highest Refresh Rate | - | 120 hertz (hz) |
| RAM Memory | - |
|---|
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Main Selfie Camera Specifications | - |
| Maximum Supported Charging Power | - | |
|---|---|---|
| Wireless Charging Support | - | Yes |
| Full Charge Time | - | |
| Maximum Wireless Charging Power | - |
| Chipset Model | - |
|---|
| GPU Model | - |
|---|
| Rear Camera Details | - | 200 , f/1.7, (wide), 1/1.56", PDAF, OIS 12 , f/2.2, (ultrawide), PDAF megapixel (mp) |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 200 megapixel (mp) |
No questions have been asked about this comparison yet.
Be the first to ask a question!