| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | - | |
| Speaker Design | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 133.35 millimeter (mm) | - |
| Frequency Response Range | 45-20000 hertz (hz) | 65-20000 hertz (hz) |
| Distortion Rate | 1 percent (%) | - |
| Driver Technical Specifications | - | Two 50.8mm drivers / Two 50.8 x 101.6mm passive radiators |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Impedance | - | 4 ohm (Ω) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | - | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control button / Bluetooth button / MOMENT button / TREBLE scroll wheel / BASS scroll wheel | Power button / Volume buttons / Bluetooth button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | Signal transmission power less than 13 dBm (Bluetooth connection) / Signal transmission frequency 2400 to 2483.5 MHz (Bluetooth connection) / 2.4 and 5 GHz frequency bands (Wi-Fi connection) | - |
| NFC Support | No | Yes |
| Operational Range | - | 30 meter (m) |
| Software Features | Dedicated JBL ONE app / Built-in Chromecast / Supports AirPlay / Supports Spotify | BOOM app for sound customization |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Wi-Fi Connection | - |
|---|
| Additional Features | Operating temperature 0 to 45 °C / Supports mp3, wav playback formats | 360-degree sound / Simultaneous connection to two devices |
|---|
| Battery Capacity | 4800 mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | Via Micro USB port |
| Time to Full Charge | Approximately 3.5 hours | Approximately 2.5 hours |
| Power Consumption | Less than 2.0W in standby | - |
| Battery Technology | - | Lithium-Ion |
| Current and Voltage | - |
|---|
| Body Material | Fabric | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying | - |
| Size and Dimensions | 180.3 * 195.6 * 342 millimeter (mm) | 83 * 83 * 226 millimeter (mm) |
| Product Weight | 4.9 kilogram (kg) | 877 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!