| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 1 x 40mm (1.5 inch) | 57mm driver / Has a 44 x 54mm passive radiator |
|---|---|---|
| Frequency Response Range | 100-20000 hertz (hz) | - |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | Yes |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Shared button for playback control and mute/unmute / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | Signal transmission power less than 10 dBm (Bluetooth connection) / Signal transmission frequency 2.400 to 2.483 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
| NFC Support | No | No |
| Battery Capacity | 3.885Wh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 3 hours | - |
| Power Consumption | 5V / 0.5A | 24W (12V / 2A) |
| Power Source Type | - | Mains power |
| Body Material | Plastic and Fabric | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has mounting clip | - |
| Size and Dimensions | 46 * 86.3 * 134.5 millimeter (mm) | 128 * 134 * 134 millimeter (mm) |
| Product Weight | 239 gram (g) | 593 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!