| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Voice assistant activation button | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices | - |
|---|
| Battery Capacity | 480 mAh | 1400mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Battery Technology | - | Lithium Polymer |
| Time to Full Charge | - | Approximately 3 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Color Options | White | - |
| Size and Dimensions | 27 * 52 * 52.7 millimeter (mm) | 46 * 86.3 * 134.5 millimeter (mm) |
| Other Design Features | - | Carabiner hook attachable for easy carrying |
| Product Weight | - | 285 gram (g) |
| LED Status Indicator | No | Yes |
|---|---|---|
| Software Features | - | Compatible with JBL Portable app |
| Driver Technical Specifications | - | 45mm driver |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!