| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 100W when plugged in / 50W in battery mode | Two 35W |
| Speaker Design | - |
| Number of Treble Drivers | 2 piece | 1 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 44 millimeter (mm) | 19 millimeter (mm) |
| Number of Bass Drivers | 1 piece | 1 piece |
| Bass Driver Size | 133 millimeter (mm) | 135 millimeter (mm) |
| Frequency Response Range | 50-20000 hertz (hz) | 80-20000 hertz (hz) |
| Driver Technical Specifications | - | Polycarbonate tweeter |
| Sound Sensitivity (dB) | - | 115 decibel (db) |
| Crossover features | - | 4.2 kilohertz (khz) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 6.35mm | 6.35mm |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | Yes | Yes |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | - |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Bluetooth Support | Yes | No |
|---|---|---|
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Controller Details | - |
| Battery Capacity | 2500mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 3.5 hours | - |
| Power Consumption | In use: 60W / Standby mode: 2W (Bluetooth on), 0.5W (Bluetooth off) | 65W (19V / 3.42A) |
| Current and Voltage | - |
|---|
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Lighting can be changed via app or dedicated button on speaker | - |
| Other Design Features | Has stand for mobile phone / Shoulder strap attachable | - |
| Size and Dimensions | 224 * 244.5 * 489 millimeter (mm) | 143 * 159 * 235 millimeter (mm) |
| Product Weight | 6500 gram (g) | 4500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
| Additional Features | - | XLR3 cable connection capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!