| Additional Features | 3D Sound / Radio playback capability / Music folder navigation capability / Playback based on last memory / Supports mp3, wma formats | XLR3 cable connection capability |
|---|
| Current and Voltage | - |
|---|
| Air outlet channels | Left panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | Yes | No |
| Lighting Details | LED lighting | - |
| Other Design Features | Has LED display | - |
| Size and Dimensions | 210 * 290 * 320 millimeter (mm) | 143 * 159 * 235 millimeter (mm) |
| Product Weight | 4800 gram (g) | 4500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 30W / 2 x 10W | Two 35W |
| Speaker Design | - |
| Number of Mid-Range Drivers | 2 piece | - |
|---|---|---|
| Mid-range Driver Size | 76.2 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | 1 piece |
| Bass Driver Size | 165.1 millimeter (mm) | 135 millimeter (mm) |
| Sound Sensitivity (dB) | 80 decibel (db) | 115 decibel (db) |
| Frequency Response Range | 40-20000 hertz (hz) | 80-20000 hertz (hz) |
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
| Driver Technical Specifications | - | Polycarbonate tweeter |
| Crossover features | - | 4.2 kilohertz (khz) |
| Signal-to-Noise Ratio (S/N Ratio) | 80 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 6.35mm |
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Shared buttons for radio and playback control | |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | - | 65W (19V / 3.42A) |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!