| Actual Output Power (RMS) | ||
|---|---|---|
| General Grouping | Desktop | Desktop |
| Connection Type | Wireless and Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Output Power Details | - | Two 35W |
| Speaker Design | - |
| Number of Treble Drivers | 4 piece | 1 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 38.1 millimeter (mm) | 19 millimeter (mm) |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 152.4 millimeter (mm) | - |
| Number of Bass Drivers | 6 piece | 1 piece |
| Bass Driver Size | 254 millimeter (mm) | 135 millimeter (mm) |
| Driver Technical Specifications | - | Polycarbonate tweeter |
| Sound Sensitivity (dB) | - | 115 decibel (db) |
| Frequency Response Range | - | 80-20000 hertz (hz) |
| Crossover features | - | 4.2 kilohertz (khz) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | Yes | Yes |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | - |
| Audio Input Jack Type | - | 6.35mm |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Menu button / Mute button / Playback control buttons | |
|---|---|---|
| Bluetooth Support | Yes | No |
| NFC Support | No | No |
| Software Features | Dedicated TB link app | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | FM Radio playback capability / Karaoke support | XLR3 cable connection capability |
|---|
| Body Material | Plastic | |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB light dance | - |
| Other Design Features | Has external antenna / Has LED display / Has handle for easy carrying | - |
| Product Weight | 44 kg (Total) | 4500 gram (g) |
| Size and Dimensions | - | 143 * 159 * 235 millimeter (mm) |
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | - | 65W (19V / 3.42A) |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!