| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 35W |
| Speaker Design | - |
| Number of Treble Drivers | 2 piece | 1 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | 19 millimeter (mm) |
| Number of Mid-Range Drivers | 4 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Number of Bass Drivers | 6 piece | 1 piece |
| Bass Driver Size | 254 millimeter (mm) | 135 millimeter (mm) |
| Frequency Response Range | 20-50000 hertz (hz) | 80-20000 hertz (hz) |
| Driver Technical Specifications | - | Polycarbonate tweeter |
| Sound Sensitivity (dB) | - | 115 decibel (db) |
| Crossover features | - | 4.2 kilohertz (khz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 6.35mm |
| RCA Input Port | Yes | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Lighting adjustment button / Source selection button / Playback control buttons | |
|---|---|---|
| Bluetooth Support | Yes | No |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | - | 65W (19V / 3.42A) |
| Body Material | Wood | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Has handle for easy carrying | - |
| Product Weight | 52 kg (Total) | 4500 gram (g) |
| Size and Dimensions | - | 143 * 159 * 235 millimeter (mm) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
| Additional Features | - | XLR3 cable connection capability |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!