| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 10W | Two 35W |
| Speaker Design | - |
| Frequency Response Range | 20-20000 hertz (hz) | 80-20000 hertz (hz) |
|---|---|---|
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 19 millimeter (mm) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 135 millimeter (mm) |
| Driver Technical Specifications | - | Polycarbonate tweeter |
| Sound Sensitivity (dB) | - | 115 decibel (db) |
| Crossover features | - | 4.2 kilohertz (khz) |
| Signal-to-Noise Ratio (S/N Ratio) | 65 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 6.35mm |
| RCA Input Port | Yes | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Bluetooth Support | Yes | No |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Controller Details | - |
| Additional Features | Hi-Fi Sound / TWS Support / Radio Playback / Karaoke Capability / Voice Recording Capability | XLR3 cable connection capability |
|---|
| Battery Capacity | 6000mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via Micro USB port | - |
| Standby Battery Life | 200 day | - |
| Time to Full Charge | Approximately 6 hours | - |
| Power Consumption | - | 65W (19V / 3.42A) |
| Body Material | Plastic and Metal | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Other Design Features | Has LED display / Has stand for mobile phone / Shoulder strap attachable | - |
| Size and Dimensions | 225 * 255 * 510 millimeter (mm) | 143 * 159 * 235 millimeter (mm) |
| Product Weight | 4520 gram (g) | 4500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!