| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 1 x 350W (low frequency) / 1 x 150W (high frequency) / Max output power 1000W |
| Speaker Design | - |
| Number of Bass Drivers | 2 piece | 1 piece |
|---|---|---|
| Bass Driver Size | 133.35 millimeter (mm) | 304.8 millimeter (mm) |
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 25.4 millimeter (mm) |
| Sound Sensitivity (dB) | - | 126 decibel (db) |
| Frequency Response Range | - | 57-20000 hertz (hz) |
| Impedance | - | |
| Crossover features | - | 1.8 kilohertz (khz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Repeat music button / Record button / Menu button / Lighting adjustment button / Source selection button / Playback control buttons / Speaker volume scroll wheel | Power key, Bluetooth sync button, Bluetooth boot button, Power +EQ button, Polarity switch button, Front panel LED power button, Switch button for Main, Monitor, Subwoofer, and Speech modes, Volume control knob, Gain adjustment knobs |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | FM Radio playback capability |
|---|
| Battery Capacity | 4400mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 6 hours | - |
| Power Consumption | 18W (9V / 2A) | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Other Design Features | Has mobile holder / Has LED display / Has handle for easy carrying | Has handle for easy carrying / Can be placed horizontally or vertically |
| Size and Dimensions | 250 * 320 * 560 millimeter (mm) | 316 * 380 * 664 millimeter (mm) |
| Product Weight | 4500 gram (g) | 14.96 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with Spoken Word and Speech Only apps / Compatible with iOS and Android |
| Remote Control | - | No |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!