| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 1 x 350W (low frequency) / 1 x 150W (high frequency) / Max output power 1000W |
| Speaker Design | - |
| Driver Technical Specifications | 52mm driver | - |
|---|---|---|
| Number of Treble Drivers | - | 1 piece |
| Treble Driver Size (Tweeter) | - | 25.4 millimeter (mm) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 304.8 millimeter (mm) |
| Sound Sensitivity (dB) | - | 126 decibel (db) |
| Frequency Response Range | - | 57-20000 hertz (hz) |
| Impedance | - | |
| Crossover features | - | 1.8 kilohertz (khz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 3.5mm | |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Shared buttons for call, radio, and playback control / Source selection button | Power key, Bluetooth sync button, Bluetooth boot button, Power +EQ button, Polarity switch button, Front panel LED power button, Switch button for Main, Monitor, Subwoofer, and Speech modes, Volume control knob, Gain adjustment knobs |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | 360-degree Sound / Karaoke / CE, FCC, RoHS Certifications |
|---|
| Battery Capacity | 4400mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via Micro USB port | - |
| Time to Full Charge | Approximately 5 hours | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has strap for easy carrying | Has handle for easy carrying / Can be placed horizontally or vertically |
| Size and Dimensions | 75 * 75 * 185 millimeter (mm) | 316 * 380 * 664 millimeter (mm) |
| Product Weight | 500 gram (g) | 14.96 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with Spoken Word and Speech Only apps / Compatible with iOS and Android |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!